Tower Bolt - (Audi) (Zorik)

Tower Bolt - Cranked

CODE SIZE PIECE
PER
BOX
(9 MM) MEDIUM
INCH MM REGULAR MATT
P0462 3" 75 5 Pcs 282 298
P0463 4" 100 5 Pcs 380 401
P0464 6" 150 5 Pcs 569 601
P0465 8" 200 5 Pcs 758 801
P0466 10" 250 5 Pcs 945 999
P0467 12" 300 5 Pcs 1,136 1,201
P0468 15" 375 5 Pcs 1,598 1,685
P0469 18" 450 5 Pcs 1,944 2,049
P0470 24" 600 5 Pcs 2,596 2,736
P0471 30" 750 5 Pcs 3,650 3,850
P0472 36” 900 5 Pcs 4,380 4,580
P0473 48” 1200 - - -
P0474 60” 1500 - - -
P0475 72” 1800 - - -
P0476 84” 2100 - - -

Tower Bolt - Cranked

CODE (9 MM) HEAVY
REGULAR MATT
- - -
P0476 466 492
P0477 700 740
P0478 933 986
P0479 1,167 1,234
P0480 1,400 1,480
P0481 1,850 1,950
P0482 2,359 2,486
P0483 3,145 3,315
P0484 4,250 4,480
P0485 5,180 5,490
- - -
- - -
- - -
- - -

Tower Bolt - Cranked

CODE PIECE
PER
BOX
(12 MM) HEAVY
REGULAR MATT
- - - -
P0486 5 Pcs 707 760
P0487 5 Pcs 1,060 1,140
P0488 5 Pcs 1,413 1,520
P0489 5 Pcs 1,767 1,900
P0490 5 Pcs 2,120 2,280
P0491 3 Pcs 2,650 2,850
P0492 3 Pcs 3,180 3,420
P0493 2 Pcs 4,240 4,560
P0494 2 Pcs 5,300 5,700
P0495 2 Pcs 6,360 6,840
P0496 2 Pcs 9,170 9,940
P0497 1 Pcs 11,900 12,900
P0498 1 Pcs 14,980 16,200
P0499 1 Pcs 17,900 19,300
Whats App