Aldrop - (PLAIN) (FANCY)

Aldrop - (PLAIN) (FANCY)

CODE SIZE PIECE
PER
BOX
REGULAR
FINISH
MATT
FINISH
PVD
FINISH
INCH MM
P0753 8 x 5/8 200 x 16 (2+1) 2,800 3,000 4,200
P0754 10 x 5/8 250 x 16 (2+1) 3,040 3,250 4,400
P0755 12 x 5/8 300 x 16 (3+1) 3,680 3,920 5,060
P0756 14 x 5/8 350 x 16 (3+1) 3,920 4,180 5,390
P0757 16 x 5/8 400 x 16 (3+1) 4,180 4,440 5,800
P0758 18 x 5/8 450 x 16 (3+1) 4,400 4,700 6,100
P0759 16 mm Extra Clip 480 510 660
P0760 16 mm Extra Lock 480 510 660
P0761 10 x 3/4 250 x 19 (3+1) 5,840 6,200 8,030
P0762 12 x 3/4 300 x 19 (3+1) 6,240 6,630 8,580
P0763 14 x 3/4 350 x 19 (3+1) 6,640 7,080 9,150
P0764 16 x 3/4 400 x 19 (3+1) 7,040 7,480 9,680
P0765 18 x 3/4 450 x 19 (3+1) 7,440 7,910 10,230
P0766 20 x 3/4 500 x 19 (3+1) 7,840 8,330 10,780
P0767 22 x 3/4 550 x 19 (3+1) 8,240 8,770 11,350
P0768 24 x 3/4 600 x 19 (3+1) 8,640 9,180 11,880
P0769 19 mm Extra Clip 800 820 1,100
P0770 19 mm Extra Lock 660 680 920
P0771 16 x 1 400 x 25 (3+1) 21,600 22,700 28,080
P0772 18 x 1 450 x 25 (3+1) 22,500 23,650 29,250
P0773 20 x 1 500 x 25 (3+1) 23,400 24,600 30,500
P0774 22 x 1 550 x 25 (3+1) 24,300 25,500 31,600
P0775 24 x 1 600 x 25 (3+1) 25,200 26,500 32,800
P0776 26 x 1 650 x 25 (3+1) 26,100 27,500 34,000
P0777 28 x 1 700 x 25 (3+1) 27,000 28,400 35,100
P0778 30 x 1 750 x 25 (3+1) 27,900 29,300 36,300
P0779 32 x 1 800 x 25 (3+1) 28,800 30,240 37,500
P0780 34 x 1 850 x 25 (3+1) 29,700 31,200 38,700
P0781 36 x 1 900 x 25 (3+1) 30,600 32,130 39,800
P0782 25 mm Extra Clip 2,700 2,800 3,500
P0783 25 mm Extra Lock 2,700 2,800 3,500
Whats App