Tower Bolt - (Audi) (Zorik)

Tower Bolt - (Audi) (Zorik)

CODE SIZE PIECE
PER
BOX
MEDIUM
INCH MM REGULAR MATT PVD
P0512 3" 75 10 Pcs 310 327 531
P0513 4" 100 10 Pcs 413 437 708
P0514 6" 150 5 Pcs 620 655 1,062
P0515 8" 200 5 Pcs 826 873 1,416
P0516 10" 250 5 Pcs 1,033 1,092 1,770
P0517 12" 300 5 Pcs 1,239 1,310 2,124
P0518 15" 375 5 Pcs 1,637 1,682 2,655
P0519 18" 450 5 Pcs 1,965 2,018 3,186
P0520 24" 600 - - - -
P0521 30" 750 - - - -
P0522 36" 900 - - - -
P0523 48” 1200 - - - -
P0524 60” 1500 - - - -
P0525 72” 1800 - - - -
P0526 84” 2100 - - - -

Tower Bolt - (Audi) (Zorik)

CODE PIECE
PER
BOX
HEAVY
REGULAR MATT PVD
- - - - -
P0527 5 Pcs 658 696 1,128
P0528 5 Pcs 987 1,043 1,692
P0529 5 Pcs 1,316 1,391 2,256
P0530 5 Pcs 1,645 1,739 2,820
P0531 5 Pcs 1,974 2,087 3,384
P0532 3 Pcs 2,609 2,679 4,230
P0533 3 Pcs 3,130 3,215 5,076
P0534 2 Pcs 4,174 4,286 6,768
P0535 2 Pcs 5,495 5,643 8,910
P0536 2 Pcs 6,772 7,128 10,692
P0537 2 Pcs 9,029 9,504 -
P0538 1 Pcs 12,300 12,900 -
P0539 1 Pcs 15,700 16,600 -
P0540 1 Pcs 18,900 19,900 -

Tower Bolt - (Audi) (Zorik)

CODE PIECE
PER
BOX
EXTRA HEAVY
REGULAR MATT PVD
- - - - -
- - - - -
P0541 2 Pcs 1,785 1,887 3,060
P0542 2 Pcs 2,380 2,516 4,080
P0543 2 Pcs 2,975 3,145 5,100
P0544 2 Pcs 3,570 3,774 6,120
P0545 2 Pcs 4,718 4,845 7,650
P0546 2 Pcs 5,661 5,814 9,180
P0547 2 Pcs 7,548 7,752 12,240
P0548 2 Pcs 9,574 9,833 15,525
P0549 2 Pcs 11,970 12,600 18,900
P0550 2 Pcs 15,960 16,800 -
P0551 1 Pcs 20,950 21,950 -
P0552 1 Pcs 25,950 27,200 -
- - - - -
Whats App