Brass Butt Hinges

Brass Butt Hinges

CODE SIZE PIECE
PER
BOX
REGULAR
FINISH
MATT
FINISH
PVD
FINISH
INCH MM
P0001 3 x 1/2 x 1/2 x 3/32 75 x 12 x 12 x 2 20 Pcs 154 163 264
P0002 3 x 3/8 x 5/8 x 3/32 75 x 9 x 16 x 2 20 Pcs 161 170 276
P0003 3 x 1/2 x 3/4 x 3/32 75 x 12 x 19 x 2 20 Pcs 161 170 276
P0004 3 x 3/4 x3/4 x 3/32 75 x 19 x 19 x 2 20 Pcs 182 192 312
P0005 3 x 1 x 1/2 x 3/32 75 x 25 x 12 x 2 20 Pcs 191 202 327
P0006 3 x 1 x 3/4 x 3/32 75 x 25 x 19 x 2 20 Pcs 210 222 360
P0007 3 x 7/8 x 7/8 x 3/32 75 x 22 x 22 x 2 20 Pcs 210 222 360
P0008 3 x 1 x 1 x 3/32 75 x 25 x 25 x 2 20 Pcs 238 252 408
P0009 4 x 1/2 x 3/4 x 3/32 100 x 12 x 19 x 2 20 Pcs 224 237 384
P00010 4 x 3/4 x 3/4 x 3/32 100 x 19 x 19 x 2 20 Pcs 252 266 432
P00011 4 x 1 x 1/2 x 3/32 100 x 25 x 12 x 2 20 Pcs 252 266 432
P00012 4 x 1 x 3/4 x 3/32 100 x 25 x 19 x 2 20 Pcs 285 302 489
P00013 4 x 7/8 x 7/8 x 3/32 100 x 22 x 22 x 2 20 Pcs 270 285 462
P00014 4 x 1 x 1 x 3/32 100 x 25 x 25 x 2 20 Pcs 312 329 534
Whats App